Bruce hub
Asset / field | Serica working interest | Operator | Field partners | Licence |
|---|---|---|---|---|
Bruce | 98% | Serica | BP 1%, TotalEnergies 1% | P90, P209, P276 |
Keith | 100% | Serica | None | P209 |
Rhum | 50% | Serica | IOC (UK) Limited / RMC 50% | P198, P566, P975 |
Triton hub
Asset / field | Serica working interest | Operator | Field partners | Licence |
|---|---|---|---|---|
Bittern | 64.63% | Dana Petroleum | Dana Petroleum 32.95%, Waldorf Production 2.42% | P233, P361 |
Gannet E | 100% | Serica | None (Dana pipeline op.; Petrofac well op.) | P13 |
Guillemot West & NW | 10% | Dana Petroleum | Dana Petroleum 90% | P13, P215 |
Evelyn | 100% | Serica | None | P1792 |
Belinda | 100% | Serica | None | P1792 |
Kyla (redevelopment) | 100% | Serica | None | P2616 |
Southern North Sea
Asset / field | Serica working interest | Operator | Field partners | Licence |
|---|---|---|---|---|
Cygnus | 15% | Ithaca Energy | Ithaca Energy 85% | P1055, P1731 |
Markham (GMA) | 37.5525% | Serica | EBN 29.5%, Energean 3.06511%, INEOS Energy 3.38065%, NEO NEXT+ 7.35174%, TotalEnergies Nederland 14.75%, Viaro (RockRose) 4.425% | P455, E-EMA-92079459 |
Chiswick (GMA) | 100% | Serica | None | P468, P1186 |
Grove (GMA) | 92.5% | Serica | Viaro (RockRose) 7.5% | P083, P132 |
Kew (GMA) | 100% | Serica | None | P468, P1186, P455 |
J3C (NL) | 4.025% | TotalEnergies | EBN 50%, Tenaz Energy 15.2%, Viaro (RockRose) 1.725%, TotalEnergies Nederland 29.05% | E-EMA-92079459 |
Eris | 54% | Serica | Viaro (RockRose) 46% | P030, P1060 |
Ceres | 90% | Serica | Egdon Resources 10% | P1241 |
Clipper South | 25% | INEOS Energy | INEOS Energy 75% | P008, P465, P1909 |
Galleon | 8.4% | Shell | Shell/ExxonMobil 83.2%, Harbour 8.4% | P130 |
NOGAT pipeline system (NL) | 1.8% | Eni | EBN 45%, PGGM 38.2%, Eni 15% | n/a |
F3FA (NL) | 58% | Serica | EBN 42% | 358/III/1991/EAM, ET/EM/7144876 |
West of Shetland hub
Asset / field | Serica working interest | Operator | Field partners | Licence |
|---|---|---|---|---|
Lancaster | 100% | Serica | None — production ceased May 2026 | P1368 |
Laggan | 40% | Serica | Kistos 20%, INEOS E&P UK 20%, Viaro (RockRose) 20% | P911 |
Tormore | 40% | Serica | Kistos 20%, INEOS E&P UK 20%, Viaro (RockRose) 20% | P1453 |
Glenlivet | 40% | Serica | Kistos 20%, INEOS E&P UK 20%, Viaro (RockRose) 20% | P1195 |
Edradour | 40% | Serica | Kistos 20%, INEOS E&P UK 20%, Viaro (RockRose) 20% | P1453 |
Glendronach | 40% | Serica | Kistos 20%, INEOS E&P UK 20%, Viaro (RockRose) 20% | P2411 |
GLA Exploration — Ballechin, Cardhu, Sybil, Polly, Basil, Manuel, Caol-Ila, Vale T22 | 66.7% | Serica | Kistos 33.3% | P2683 |
GLA Exploration — Kinclaith, Callanish Tri, Callanish Carb | 50% | Serica | Adura 50% | P2654 |
Other producing assets
Asset / field | Serica working interest | Operator | Field partners | Licence |
|---|---|---|---|---|
Catcher | 10% | Harbour Energy | Harbour Energy 50%, Waldorf Production 40% | P1430 |
Columbus | 75% | Serica | Waldorf Production 25% | P101, P1314 |
Erskine | 18% | Ithaca Energy | Ithaca Energy 50%, Harbour Energy 32% | P57, P264 |
Golden Eagle Area Development | 5.21% | CNOOC | CNOOC 36.54%, NEO Energy 31.56%, EnQuest 26.69% | P300, P928 |
Orlando | 100% | Serica | None | P1606 |
Development and earlier-stage assets
Asset / field | Serica working interest | Operator | Field partners | Licence |
|---|---|---|---|---|
Greater Buchan Area (GBA) | 30% | NEO Energy | NEO Energy 50%, Jersey Oil & Gas 20% | P2170, P2498 |
Skerryvore | 70% | Serica | CalEnergy Resources 30% | P2400 |
Fynn Beauly | 50% | Serica | Orcadian Energy 50% | P2634 |