Shareholder | No. of ordinary shares | Percentage of voting rights |
|---|---|---|
Mercuria Holdings (UK) | 96,618,142 | 24.55 |
Mr D Hardy and Mrs D Hardy* | 31,739,607 | 8.06 |
Interactive Investor (EO) | 23,554,022 | 5.98 |
Hargreaves Lansdown, stockbrokers (EO) | 21,617,943 | 5.49 |
Orbis Investment Management | 15,221,479 | 3.87 |
Directors | 802,508 | 0.2039 |
* Private client holdings.
Information correct as at register analysis cut-off date of 30 June 2026 except where TR-1 notifications are made subsequent to that date.
As at 30 June 2026, the Company had 393,568,408 ordinary shares in issue of which 24.75% is not in public hands. Of the issued share capital there are currently no ordinary shares are held in treasury.