Top Shareholders at 26 February 2021 | No. of Shares | % issued share capital |
---|---|---|
AXA Framlington Investment Managers | 32,141,728 | 11.99% |
GRG UK Oil LLC | 32,113,403 | 11.98% |
Mr D Hardy & Mrs D Hardy | 28,391,271 | 10.60% |
Canaccord Genuity Wealth Management* | 18,964,484 | 7.08% |
BP Exploration Operating Company | 13,500,000 | 5.04% |
Hargreaves Lansdown Asset Management* | 10,836,965 | 4.04% |
BlackRock | 10,533,255 | 3.93% |
Polar Capital | 10,462,369 | 3.90% |
Janus Henderson Investors | 10,246,821 | 3.82% |
Serica Energy plc Director & Related Holdings | 8,194,580 | 3.06% |
Information correct as at register analysis cut-off date of 26 February 2021 except where TR-1 notifications are made subsequent to that date.
*private client holdings
As at 22 March 2021, the Company had 267,997,413 ordinary shares in issue of which 37.63% is not held in public hands.
The shareholdings shown are the latest notifications made to the Company by shareholders pursuant to the Disclosure Rules and Transparency Rules of the Financial Services Authority acting in its capacity as the UK Listing Authority.
Serica Energy Plc holds no shares in treasury.