Top Shareholders at 31 December 2020 | No. of Shares | % issued share capital |
---|---|---|
GRG UK Oil LLC | 36,886,004 | 13.77% |
AXA Framlington Investment Managers | 31,309,674 | 11.69% |
Mr D Hardy & Mrs D Hardy | 28,618,271 | 10.68% |
Canaccord Genuity Wealth Management* | 17,847,234 | 6.66% |
BP Exploration Operating Company | 13,500,000 | 5.04% |
Hargreaves Lansdown Asset Management* | 10,637,294 | 3.97% |
Polar Capital | 10,462,369 | 3.91% |
Janus Henderson Investors | 9,341,907 | 3.49% |
Serica Energy plc Director & Related Holdings | 8,194,580 | 3.06% |
Information correct as at register analysis cut-off date of 31 December 2020 except where TR-1 notifications are made subsequent to that date.
*private client holdings
As at 13 January 2021, the Company had 267,852,824 ordinary shares in issue of which 39.20% is not held in public hands.
The shareholdings shown are the latest notifications made to the Company by shareholders pursuant to the Disclosure Rules and Transparency Rules of the Financial Services Authority acting in its capacity as the UK Listing Authority.
Serica Energy Plc holds no shares in treasury.