Shareholder | No. of ordinary shares | Percentage of voting rights |
|---|---|---|
Mercuria Holdings (UK) | 96,618,142 | 24.55 |
Mr D Hardy and Mrs D Hardy* | 31,073,374 | 7.90 |
Interactive Investor (EO) | 23,841,201 | 6.06 |
Hargreaves Lansdown, stockbrokers (EO) | 21,219,719 | 5.39 |
Orbis Investment Management | 15,833,429 | 3.14 |
Directors | 802,508 | 0.2039 |
* Private client holdings.
Information correct as at register analysis cut-off date of 30 September 2026 except where TR-1 notifications are made subsequent to that date.
As at 30 September 2026, the Company had 393,568,408 ordinary shares in issue of which 24.75% is not in public hands. Of the issued share capital there are currently no ordinary shares are held in treasury.
Website last updated 15 October 2026 in accordance with AIM Rule 26.